














Property Attributes
- MLS#3646542
- TypeMulti-Family
- CountyESSEX
- CityEast Orange City
- AreaEast Orange City
- NeighborhoodGreenwood
- Zip07017
- Style2-Two Story
- Year Built1930
- Taxes12765
- Price$ 375,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
C-21 GEMINI, LLC.
Property Description
WOW THIS MUST BE WHAT YOU SAVVY INVESTORS HAVE BEEN WAITING FOR . GREAT TURN KEY PROPERTY TOTALLY RENOVATED FROM TOP TO BOTTOM.ITS FEATURES ALL NEW HVAC, KITCHEN,FLOORS, ROOF SIDINGS AND ETC..
Elementary School | Middle School | High School |
---|---|---|
C Tyson Elementary School | C Tyson Middle School | C Tyson High School |
Price History | |
---|---|
7/8/2020 | Listed $375,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | 2 Units, Central Air |
Drive | Off-Street Parking |
Exterior Features | Curbs, Open Porch(es), Privacy Fence |
Garage | On-Street Parking |
Heating | 2 Units, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Wood Floors |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12765 |
Total Units | 2 |
Town # | 1605 |
Township | East Orange City |
Unit Number | 2 |
Utilities | Electric, Gas In Street |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Finished-Partially |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Porch |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Porch |
Unit 2 Rooms | 7 |
Unit 2 Sq Ft | 9999 |
Unittype1totalrent | 1500 |
Unittype2totalrent | 1770 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 28X100 |
Lot Features | Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool