

















Property Attributes
- MLS#3648419
- TypeCondos
- CountyESSEX
- CityLivingston Twp.
- AreaLivingston Twp.
- Zip07039
- StyleOne Floor Unit
- Year Built2008
- Taxes14843
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1534
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
RE/MAX HOUSE VALUES
Property Description
Beautiful Clean Spacious 2 Bedroom Each Bedroom With Full Baths. Freshly Painted And In Like-New Condition. Hardwood Floors With Carpet Bedrooms. Beautiful Top Floor, Spacious 2 Bedroom. Each With Their Own Full Baths. Freshly Painted And In Like-New Condition. 12 Foot Ceilings Throughout. Hardwood Floors With Carpet Bedrooms. Includes 2 Under Building, Secure Parking Spaces. Amenities Include: Concierge, Rooftop Pool, Outdoor Lounging Deck, Gym Facilities, Billiards Room And Business Center.
Middle School | High School |
---|---|
Heritage Middle School | Livingston High School |
Price History | |
---|---|
7/15/2020 | Listed $465,000 |
8/26/2020 | 5% - $445,000 |
10/11/2020 | 3% - $435,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Jennaire Type, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer |
---|---|
Architectural Style | One Floor Unit |
Association Amenities | Billiards Room, Elevator, Exercise Room, Pool-Indoor |
Association Fee Includes | Maintenance-Common Area, See Remarks, Snow Removal |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Assigned, Concrete, Parking Lot-Exclusive |
Exterior Features | Curbs, Deck, Patio, Sidewalk |
Flooring | Carpeting, Wood |
Garage | Garage Under |
Garage Spaces | 2 |
HOA Fee | 752 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Blinds, CODetect, FireExtg, SecurSys, SmokeDet, SoakTub, TubShowr, WlkInCls |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Flat, Slate |
Sewer | Public Sewer |
Tax Annual Amount | 14843 |
Town # | 1610 |
Township | Livingston Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Electric |
Zoning | LTC |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Kitchen Dimensions | 10x9 |
Kitchen Features | Breakfast Bar, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Laundry Room, Living Room, Powder Room, Utility Room |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Roombed1dimensions | 14x16 |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2dimensions | 11x12 |
Roombed2level | First |
Roomdiningdimensions | 10x16 |
Roomlivingdimensions | 14x16 |
Roomother1description | Laundry Room |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 1.151 AC |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool