

























Property Attributes
- MLS#3648455
- TypeSingle Family
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodOld Short Hills
- Zip07078
- StyleColonial
- Price$ 2,348,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6300
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Spectacular custom new construction home located in highly sought after Old Short Hills neighborhood. Boasting 6300 sqft. of total living area, this 7BD, 6.1BA, 3 car garage modern Hampton style home feels like a private getaway, yet only a few short walking blocks to the NYC train, shools & local eateries. Beautifully landscaped park like property offers sweeping views from every angle. Soaring Family Room ceiling & walls of windows define today's modern lifestyle. Perfectly designed for the most discerning buyer. The gourmet Chef kitchen is outfitted w/ commercial grade Wolf/Sub Zero appliances & is convenient to its adjacent custom designed Butler Pantry w/ wine refrigeration. Perfect for all entertaining! 1st fl BD/office for all guests, full finished lower level w/ BD & BA. MSTR Suite w/ sitting rm & FP.
Elementary School | Middle School | High School |
---|---|---|
Glenwood Elementary School | Millburn Middle School | Millburn High School |
Price History | |
---|---|
7/15/2020 | Listed $2,399,000 |
10/26/2020 | 3% - $2,348,000 |
General Features
Appliances | CookGas, Dishwshr, Microwav, Refrig, OvenSelf, SumpPump, OvnWGas, WineRefr |
---|---|
Architectural Style | Colonial |
Cooling | Central Air, Multi-Zone Cooling |
Drive | Blacktop |
Exterior Features | Patio |
Flooring | Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 2 |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | CeilHigh, SoakTub, StallShw, StallTub, TubShowr, WlkInCls |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 30x21 |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, FamilyRm, GarEnter, Kitchen, LivingRm, MudRoom, Pantry, PowderRm |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Level 3 Rooms | 1Bedroom, BathOthr, Leisure |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Third |
Roombed1dimensions | 17x17 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roombed3dimensions | 14x13 |
Roombed3level | Second |
Roombed4dimensions | 14x13 |
Roombed4level | Second |
Roomdiningdimensions | 18x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 23x21 |
Roomlivingdimensions | 18x12 |
Roomother1description | Bedroom |
Roomother1dimensions | 12x11 |
Roomother2description | Bedroom |
Roomother2dimensions | 15x14 |
Roomother3description | Rec Room |
Roomother3dimensions | 22x20 |
Roomother4description | Bedroom |
Roomother4dimensions | 17x12 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Composition Shingle, Stone |
---|---|
Lot Dimensions | .734 AC |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool