

























Property Attributes
- MLS#3657833
- TypeSingle Family
- CountyUNION
- CityClark Twp.
- AreaClark Twp.
- Zip07066
- StyleColonial
- Year Built1960
- Taxes13530
- Price$ 829,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
REALMART REALTY
Property Description
This Beautiful Home is located in one of Clark's most picturesque location on a quiet street with spectacular views of county parkland at a walking distance to a water fall. Highlights include: - Master Bedroom with cathedral ceilings and a full bath that includes a Jacuzzi, built in beauty station and large closet. - Impressive kitchen with 48" wooden cabinets, crown moldings, granite counter-tops, wine cooler, bar sink, porcelain floors. - Beautifully landscaped front and backyard with outdoor kitchen, outdoor speakers, sprinkler system and shed. Decorative stone and pavers create an amazing oasis. - Finished Basement with theater, wet bar and bathroom. - Hardwood floors on first and second floors. - 2 fireplaces. - Recessed lighting throughout the home. - Speakers in Ceiling on 1st and 2nd Floor
Middle School | High School |
---|---|
Kumpf M.S. | Johnson HS |
Price History | |
---|---|
8/20/2020 | Listed $839,900 |
12/2/2020 | 2% - $829,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, RgOvGas, Refrig, SumpPump, Washer |
Architectural Style | Colonial |
Cooling | 2 Units, Central Air |
Drive | 2 Car Width |
Exterior Features | Barbeque, Patio, Storage Shed |
Flooring | Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater, Multi-Zone |
Interior Features | Bar-Wet, Cathedral Ceiling, Security System, Smoke Detector |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 13530 |
Town # | 2902 |
Township | Clark Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RES |
Interior Features
Basement | Finished |
---|---|
Den Level | Basement |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Great Room |
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Dining Room, Great Room, Kitchen, Laundry Room, Living Room, Office |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1features | Dressing Room, Full Bath |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roombed4level | Second |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Office |
Roomother2description | Breakfast |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Stone, Stucco, Vinyl Siding |
---|---|
Lot Dimensions | 100X190IRR |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool