

Property Attributes
- MLS#3675937
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07503
- Style2-Two Story, Under/Over
- Year Built1950
- Taxes6622
- Price$ 289,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
JOHN 316 REAL ESTATE LLC
Property Description
Charming 2-family house located in South Paterson. Income producing property of $34,320 annually. Fully tenant occupied.
Price History | |
---|---|
11/2/2020 | Listed $289,000 |
General Features
Architectural Style | 2-Two Story, Under/Over |
---|---|
Cooling | None |
Drive | On-Street Parking |
Garage | None |
Heating | 2 Units, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 6622 |
Total Units | 2 |
Town # | 2508 |
Township | Paterson City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 800 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1000 |
Unittype1totalrent | 1210 |
Unittype2totalrent | 1650 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 25X98 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool