












Property Attributes
- MLS#3677033
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- StyleColonial
- Year Built2021
- Taxes16097
- Price$ 1,699,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage13503
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY - EAST
Property Description
Construction just beginning on this Classic Westfield Colonial! Another quality home to be constructed by Prominent Properties. A welcoming front porch invites guests into a spacious foyer flanked by living room & formal dining room.Today's sought after open floor plan allows the gourmet kitchen to flow seamlessly into the family room. Numerous recessed lighting,& high end appliances are just a few of the amenities throughout the home. A convenient first floor bedroom with its own full bath offers space for various uses. Cubby space for back door needs, sliders to patio. The primary bedroom is comprised of a sitting room, his & her outfitted closets and a luxurious "spa" type bathroom, Carrera Marble, with double vanity sink & separate shower. Hardie Plank ,Top rated school system.
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Roosevelt Middle School | Westfield High School |
Price History | |
---|---|
11/6/2020 | Listed $1,699,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Generator-Hookup, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven |
---|---|
Architectural Style | Colonial |
Cooling | 2 Units |
Drive | 2 Car Width, On-Street Parking |
Exterior Features | Curbs, Open Porch(es), Patio, Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Carpeting, Marble, Wood |
Garage | Attached Garage |
Garage Spaces | 2 |
Heating | 2 Units |
Interior Features | CeilBeam, CODetect, FireExtg, CeilHigh, SmokeDet, SoakTub, StallShw, StallTub, WlkInCls |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 16097 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Fuel Type | Gas-Natural |
In-Law Suite | Yes |
In-Law Suite Description | Full Bath |
Kitchen Dimensions | 18x19 |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, LivingRm, Pantry, Porch, PowderRm |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, Laundry, SittngRm |
Level 3 Rooms | 1 Bedroom, Attic, Bath(s) Other, Office |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | Second |
Roombed1dimensions | 15x24 |
Roombed1features | Full Bath, Sitting Room |
Roombed1level | Second |
Roombed2dimensions | 15x12 |
Roombed2level | Second |
Roombed3dimensions | 14x12 |
Roombed3level | Second |
Roombed4dimensions | 15x13 |
Roombed4level | Second |
Roomdiningdimensions | 17x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x17 |
Roomlivingdimensions | 12x13 |
Roomother1description | SittngRm |
Roomother1dimensions | 12x8 |
Roomother2description | Bedroom/Office |
Roomother2dimensions | 12x11 |
Roomother3description | Foyer |
Roomother3dimensions | 13x12 |
Roomother4description | Laundry Room |
Roomother4dimensions | 10x10 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | See Remarks |
---|---|
Lot Dimensions | 90X150 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool