





















Property Attributes
- MLS#3681561
- TypeSingle Family
- CountyPASSAIC
- CityBloomingdale Boro
- AreaBloomingdale Boro
- Zip07403
- StyleBi-Level
- Year Built1969
- Taxes12552
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
HOWARD HANNA RAND REALTY
Property Description
This house says welcome home as soon as you walk in. Gleaming wood floors, Large rooms, not the typical layout for a bilevel kitchen. 3 Bedrooms on one end of the house, Huge Master Bedroom addition on the other end with big master closet and sizeable master bath. Downstairs has a fabulous family room with fireplace. It has enough space to coexist as an office or add a theater area. Powder room, laundry/utility room and entrance to the oversize 2 car garage. There is a large deck accessed off the kitchen with wonderful privacy the way it is situated. The large side yard provides plenty of play area. Walk to the elementary school, Ideal location not far from Rt 23 and Rt 287. hot water heater 2018, Cent Air 2019, Furnace - 6 months. No pets have ever lived here and no one has ever smoked here.
Elementary School | Middle School | High School |
---|---|---|
S.R. Donald Elementary School | W.T. Bergen Middle School | Butler High School |
Price History | |
---|---|
12/4/2020 | Listed $434,900 |
General Features
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, KitExhFn, Refrig, OvnWGas, Washer |
---|---|
Architectural Style | Bi-Level |
Cooling | Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Deck, Sidewalk, Thermal Windows/Doors |
Flooring | Carpeting, Tile, Wood |
Garage | Built-In Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater, Multi-Zone |
Interior Features | CODetect, FireExtg, SmokeDet, StallShw, TubShowr, WlkInCls |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12552 |
Town # | 2501 |
Township | Bloomingdale Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Slab |
---|---|
Dining Room Level | First |
Family Room Level | Ground |
Fireplace Features | Family Room, Wood Burning |
Fuel Type | Gas-Natural |
Ground Level Rooms | FamilyRm, GarEnter, Laundry, PowderRm, Utility |
Kitchen Dimensions | 10x11 |
Kitchen Features | Country Kitchen, Not Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Living Room |
Living Room Level | First |
Master Bath Features | Stall Shower |
Roombed1dimensions | 19x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 13x12 |
Roombed2level | First |
Roombed3dimensions | 11x10 |
Roombed3level | First |
Roombed4dimensions | 12x11 |
Roombed4level | First |
Roomdiningdimensions | 13x11 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x24 |
Roomlivingdimensions | 28x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 142X152 Irr |
Lot Features | Corner, Irregular Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool