











Property Attributes
- MLS#3682376
- TypeCondos
- CountyUNION
- CitySpringfield Twp.
- AreaSpringfield Twp.
- NeighborhoodPark Place
- Zip07081
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built1985
- Taxes10353
- Price$ 314,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
HEARTH REALTY GROUP
Property Description
Amazing opportunity to own in sought after Springfield Park Place! Bright 2 bedroom/ 2.5 bath model with wood floors on the main level, a powder room, kitchen, expansive living room with wood burning fireplace and sliding doors to the deck. The second floor offers a master suite with dressing area, walk-in closet plus a second bedroom and an additional full bathroom. The finished basement is wired for a home theater, recessed lighting and an office area with built-in desk and gym area. Convenient location to major highways, Newark Airport, and NYC transportation. This gated community features a heated swimming pool, tennis courts and clubhouse. Sold strictly as-is.
Price History | |
---|---|
12/9/2020 | Listed $314,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator |
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Amenities | Club House, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Cooling | Central Air |
Drive | 1 Car Width |
Exterior Features | Deck |
Flooring | Carpeting, Laminate, Tile |
Garage | Attached Garage |
Garage Spaces | 1 |
HOA Fee | 516 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air |
Open Parking Spaces | 2 |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10353 |
Town # | 2917 |
Township | Springfield Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Features | Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, GarEnter, Kitchen, LivingRm, PowderRm |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Tub Shower |
Other Room 1 Level | Basement |
Other Room 2 Level | Second |
Other Room 3 Level | Second |
Other Room 4 Level | First |
Roombed1level | Second |
Roombed2level | Second |
Roomother1description | Utility Room |
Roomother2description | Bathroom |
Roomother3description | Bathroom |
Roomother4description | PowderRm |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stucco, Vinyl Siding |
---|---|
Lot Dimensions | .201% |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool