

Property Attributes
- MLS#3683206
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07107
- Style3-Three Story, Under/Over
- Year Built1900
- Taxes8059
- Price$ 549,000
- Bedrooms13
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3001
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
REALTY ONE GROUP LEGEND
Property Description
Up for sale New multi Family House featuring three levels of living space. Fully Renovated. The first-floor apartment has three bedrooms with an updated bathroom. New kitchen with granite countertops. The second apartment consists of two floors. The second floor has a huge updated kitchen with granite counter-tops. It is a very spacious unit. the master bedroom abundant with spaces and ensuite. The third floor has additional bedrooms with a full bathroom. The second and third-floor apartment is set up like a duplex its getaway in the sky very tranquil and peaceful. This is not a drive-by, must see to appreciate this house. two-car garages are part of this property. The Basement is fully finished with 2 additional rooms for entertaining. stop by and take look!
Elementary School | Middle School | High School |
---|---|---|
University Elementary School | University Middle School | Technology High School |
Price History | |
---|---|
12/15/2020 | Listed $549,000 |
General Features
Architectural Style | 3-Three Story, Under/Over |
---|---|
Cooling | 2 Units, Central Air |
Drive | 2 Car Width, Concrete, On-Street Parking |
Exterior Features | Sidewalk |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 2 Units, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Hot Tub, Intercom, Smoke Detector, Tile Floors, Walk-In Closet |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8059 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Unit Number | 2 |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Security System, Smoke Detector |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Living/Dining Room, Master Bedroom |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 1200 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Refrigerator, Security System, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Eat-In Kitchen, Kitchen, Living/Dining Room, Master Bedroom |
Unit 2 Rooms | 7 |
Unit 2 Sq Ft | 1384 |
Unittype1totalrent | 1600 |
Unittype2totalrent | 1900 |
Exterior Features
Building Area Total | 3001 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 50X60 |
Lot Features | Corner |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool