

Property Attributes
- MLS#3684310
- TypeCommercial
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07104
- StyleMixedUse
- Year Built1920
- Taxes20369
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms5
- Sqr Footage2400
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
REAL BROKER LLC
Property Description
Price History | |
---|---|
12/24/2020 | Listed $450,000 |
General Features
Building # | 36 |
---|---|
Construction | See Remarks |
Cooling | No Cool, See Remarks |
Drive | Additional Parking, Assigned, Blacktop, Fencing |
Garage Spaces | 8 |
Heating | 1 Unit, Radiators - Steam |
Num Apts | 2 |
Roof | Asphalt Shingle, See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 20369 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground |
Zoning | mixed use |
Interior Features
Basement | Finished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Num 2 Bdrm Units | 3 |
Num 3 Bdrm Units | 2 |
Exterior Features
Building Area Total | 187 |
---|---|
Exterior Description | See Remarks |
Lot Dimensions | 22.7X87 |
Lot Features | Corner |
Max Ceiling Height | 9 |
Max Door Height | 9 |
Total Parking | 8 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool