















Property Attributes
- MLS#3684479
- TypeCondos
- CountyESSEX
- CityLivingston Twp.
- AreaLivingston Twp.
- NeighborhoodRegency Club
- Zip07039
- StyleMulti Floor Unit, Townhouse-End Unit
- Year Built2001
- Taxes11620
- Price$ 515,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size32.33 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Pristine Bristol model in the Regency club! Welcome home2 bds, 2.1 bath beautifully updated w/ the ultimate high-end finishes.Tile floor w/ marble inlay garnishes the entry foyer. The main level Is flooded w/ natural light. Open concept floorplan. The updated kitchen features hi-end appliances including Viking range, Bosch dishwasher, Genaire refrigerator & decor microwave. Custom cabinetry & stone countertops complete the gourmet kitchen. Grand 2-story great room looks out onto the courtyard. Windows are adorned with Hunter Douglas treatments. Brand new hardwood throughout the second floor. Gorgeous master bedroom w/ cove lighting and loft, oversize dressing area and custom master bath. Close to New York City transportation, shopping, and award-winning schools.
Price History | |
---|---|
12/28/2020 | Listed $535,000 |
1/21/2021 | 4% - $515,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Multi Floor Unit, Townhouse-End Unit |
Association Amenities | Billiards Room, Club House, Exercise Room, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Snow Removal |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Blacktop, Driveway-Exclusive |
Flooring | Carpeting, Marble, Wood |
Garage | Attached Garage, Built-In Garage, Garage Door Opener |
Garage Spaces | 1 |
HOA Fee | 540 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, Drapes, CeilHigh, JacuzTyp, SmokeDet, StallShw, TubShowr, WlkInCls, WndwTret |
Open Parking Spaces | 1 |
Pets Allowed | Yes |
Pool Features | Association Pool |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 11620 |
Town # | 1610 |
Township | Livingston Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | Foyer, GarEnter, Walkout |
In-Law Suite | No |
Kitchen Dimensions | 15x15 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Kitchen, Laundry Room, Living Room, Powder Room |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Loft |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Ground |
Other Room 3 Level | First |
Roombed1dimensions | 15x13 |
Roombed1features | Dressing Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x10 |
Roombed2level | Second |
Roomdiningdimensions | 14x13 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 11x14 |
Roomother1description | Loft |
Roomother1dimensions | 14x7 |
Roomother2description | Foyer |
Roomother3description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 32.33 AC & 13.22 |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool