



Property Attributes
- MLS#3685057
- TypeRentals
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07201
- Style3 or More Stories
- Price$ 2,400
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX NEW MILLENNIUM GROUP
Property Description
Very nice Rear first floor apartment...with 5 bedroom in a nice area Close to ground transportation to NYC ...
Price History | |
---|---|
1/3/2021 | Listed $2,400 |
General Features
Appliances | Dishwasher, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | 3 or More Stories |
Cooling | 1 Unit, Window A/C(s) |
Drive | Driveway-Exclusive |
Floor Number | 3 |
Furnished Info | Completely |
Heating | 1 Unit |
Open Parking Spaces | 2 |
Pets Allowed | No |
Sewer | Public Sewer |
Town # | 2904 |
Township | Elizabeth City |
Unit Number | 1 |
Water Heater | From Furnace |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Kitchen Dimensions | 99x99 |
Kitchen Level | First |
Laundry Features | Hookup Available |
Level 1 Rooms | Bath(s) Other, Breakfast Room, Dining Room, Kitchen, Living Room |
Level 2 Rooms | 3 Bedrooms |
Level 3 Rooms | 4 Or More Bedrooms |
Living Room Level | First |
Other Room 1 Level | Third |
Roombed1dimensions | 99x99 |
Roombed1level | Second |
Roombed2dimensions | 99x99 |
Roombed2level | Second |
Roombed3dimensions | 99x99 |
Roombed3level | Second |
Roomdiningdimensions | 99x99 |
Roomlivingdimensions | 99x99 |
Roomother1description | Bedroom/Office |
Roomother1dimensions | 99x99 |
Roomother2description | See Remarks |
Roomother2dimensions | 99x99 |
Exterior Features
Lot Dimensions | 50X150 |
---|---|
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool