









Property Attributes
- MLS#3685327
- TypeMulti-Family
- CountyUNION
- CityHillside Twp.
- AreaHillside Twp.
- Zip07205
- Style3-Three Story, Fourplex
- Year Built1932
- Taxes14993
- Price$ 569,000
- Bedrooms10
- Full Bathrooms6
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ELITE REALTORS
Property Description
This Charming 4 Family offers (2) apartments of 4bedrooms, 2 baths and (2) 1 Bedroom, 1 bath apts. Each apt also feature a separate dining room. For a total of 10 beds and 6 baths, there is practically nothing comparable out there in the immediate area.?You can even turn it into (6) 1 bedrooms There is endless possibilities for this building Your decision! The Duplex 4 bedrooms also each have 2 separate entrances .LOCATION ! LOCATION ! LOCATION ! .You are located minutes away from Rte 22, Grand Central Parkway and I-78. Extremely Convenient. Shopping center, restaurants and more nearby. As-IS. Price to Sell. Highest & Best Offer by Thur 1/14 6pm.
Price History | |
---|---|
1/5/2021 | Listed $569,000 |
General Features
Architectural Style | 3-Three Story, Fourplex |
---|---|
Building # | 1132 |
Cooling | None |
Drive | On-Street Parking |
Heating | Radiators - Steam |
Interior Features | Fire Alarm Sys, Smoke Detector |
Roof | Asphalt Shingle, Composition Shingle |
Sewer | Public Available, Public Sewer |
Tax Annual Amount | 14993 |
Total Units | 4 |
Town # | 2907 |
Township | Hillside Twp. |
Utilities | Electric, Gas-Natural |
Zoning | MULTI |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | CookGas, CookIndu, RgOvElec, RgOvGas, SmokeDet |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living Room, Pantry |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 870 |
Unit 2 Appl/equip | Fire Alarm System, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Dining Room, Kitchen, Living Room, Pantry |
Unit 2 Rooms | 8 |
Unit 2 Sq Ft | 1640 |
Unit 3 Appl/equip | Fire Alarm System, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Living Room, Pantry |
Unit 3 Rooms | 4 |
Unit 3 Sq Ft | 870 |
Unit 4 Appl/equip | Fire Alarm System, Range/Oven - Gas, Smoke Detector |
Unit 4 Baths Total | 2.0 |
Unit 4 Beds Total | 4 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 4 |
Unit 4 Room Description | Attic, Bedrooms, Dining Room, Kitchen, Living Room, Pantry |
Unit 4 Rooms | 8 |
Unit 4 Sq Ft | 1640 |
Unittype1totalrent | 1000 |
Unittype2totalrent | 1700 |
Unittype3totalrent | 700 |
Exterior Features
Exterior Description | Aluminum Siding, Stone, Vinyl Siding |
---|---|
Lot Dimensions | 56X85 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool