






















Property Attributes
- MLS#3685583
- TypeSingle Family
- CountyUNION
- CitySummit City
- AreaSummit City
- Zip07901
- StyleColonial
- Year Built1898
- Taxes19629
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3150
- Lot Size0.61 Acres
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Property Description
This classic Victorian Tudor style home is located in the heart of Summit just a block from town, schools and the train. This home has an inviting wide wrap around porch. As you enter you are greeted by a vestibule that brings you to the "great hall" with Chestnut paneling. To the left is a half paneled sitting room/den behind a pair of pocket doors. The right side has an oak-columned transition that brings you to the dining room. The modern kitchen is perfect for entertaining. A rear door leads to the large cedar deck, backyard, & a large 2 car detached insulated garage, plus a 1 car attached garage. The 2nd floor has 3 BRs, 1 BR/office, and 2 FB. The 3rd floor has 3 BRs and 1 FB. The basement is unfinished but can be converted to a finished space. This home has it all, charm, character and location.
Elementary School | Middle School | High School |
---|---|---|
Lincoln-Hubbard Elementary School | Summit MS | Summit HS |
Price History | |
---|---|
1/6/2021 | Listed $1,400,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CookGas, Dishwshr, Dryer, KitExhFn, OvnWElec |
Architectural Style | Colonial |
Cooling | Window A/C(s) |
Drive | 2 Car Width |
Exterior Features | Deck, Open Porch(es), Sidewalk |
Flooring | Tile, Wood |
Garage | Attached Garage, Detached Garage |
Garage Spaces | 3 |
Heating | 1 Unit, Radiators - Steam |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 19629 |
Town # | 2918 |
Township | Summit City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Basement | Full, Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 12x18 |
Kitchen Features | Center Island |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Kitchen, Laundry Room, Living Room, Powder Room, Storage Room |
Level 2 Rooms | 3 Bedrooms, Bath(s) Other, Office |
Level 3 Rooms | 3 Bedrooms, Bath(s) Other |
Living Room Level | First |
Other Room 1 Level | Third |
Other Room 2 Level | Third |
Other Room 3 Level | Second |
Other Room 4 Level | First |
Roombed1dimensions | 14x16 |
Roombed1level | Second |
Roombed2dimensions | 12x14 |
Roombed2level | Second |
Roombed3dimensions | 14x16 |
Roombed3level | Second |
Roombed4dimensions | 10x18 |
Roombed4level | Third |
Roomdiningdimensions | 14x14 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 14x15 |
Roomlivingdimensions | 14x22 |
Roomother1description | Bedroom |
Roomother1dimensions | 14x16 |
Roomother2description | Bedroom |
Roomother2dimensions | 11x15 |
Roomother3description | Bedroom/Office |
Roomother3dimensions | 9x10 |
Roomother4description | Storage Room |
Roomother4dimensions | 5x6 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Stucco, Wood |
---|---|
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool